First 1 in each heat (Q) and the next 4 fastest times (q) qualify
=====================================================================
Name Club Semis
=====================================================================
Heat 1 Semi-Finals Wind: NWI
1 Daniel Bruce (9m) Kilbarchan AAC 11.42Q
2 Ian Horsburgh (7m) Central AC 11.68q
3 Sol Stewart (4.25m) Victoria Park AC 11.76
4 Evie Renwick (16m) TLJT 11.80
5 Geoff Keen (22.5m) Selkirk 11.91
6 Charlie Carstairs (10.5m Lasswade AC 12.22
Heat 2 Semi-Finals Wind: NWI
1 Brodie Nixon (6.5m) Livingston AC 11.70Q
2 Keith Kong (19m) Lasswade AC 11.72q
3 Greg Kelly (0.25m) East Kilbride AC 11.72
4 Daniel Paxton (16m) Hawick RP 11.75
5 Douglas Young (3.25m) AG Running School 11.93
6 Ramsay Blair (9.5m) Lasswade AC 12.09
Heat 3 Semi-Finals Wind: NWI
1 John Paxton (24m) Hawick RP 11.62Q
2 Zoe Blair (23.5m) Jed AC 11.70q
3 Sean O'Hara (9.25m) Morpeth Harriers 11.97
4 Iskan Barskanmy (10.5m) TLJT 11.97
5 Murray Blair (4.25m) Lasswade AC 12.24
-- David Wilson (6.75m) Victoria Park AC DNS
Heat 4 Semi-Finals Wind: NWI
1 Ryan McMichan (5.75m) Hawick RP 11.60Q
2 Danny Allison (11.75m) TLJT 11.69q
3 Samantha Turnbull (19.5m Dundee Hawkhill 11.73
4 Simon Okiti (2.5m) Greenock Glenpark 11.77
5 Gkontouin Imante (1.5m) Shettleston 11.79
6 Graeme Armstrong (23.5m) Edinburgh AC 12.01
=====================================================================
Name Club Semis Wind H#
=====================================================================
Semi-Finals
1 Daniel Bruce (9m) Kilbarchan AAC 11.42Q NWI 1
2 Ryan McMichan (5.75m) Hawick RP 11.60Q NWI 4
3 John Paxton (24m) Hawick RP 11.62Q NWI 3
4 Brodie Nixon (6.5m) Livingston AC 11.70Q NWI 2
5 Ian Horsburgh (7m) Central AC 11.68q NWI 1
6 Danny Allison (11.75m) TLJT 11.69q NWI 4
7 Zoe Blair (23.5m) Jed AC 11.70q NWI 3
8 Keith Kong (19m) Lasswade AC 11.72q NWI 2
9 Greg Kelly (0.25m) East Kilbride AC 11.72 NWI 2
10 Samantha Turnbull (19.5m Dundee Hawkhill 11.73 NWI 4
11 Daniel Paxton (16m) Hawick RP 11.75 NWI 2
12 Sol Stewart (4.25m) Victoria Park AC 11.76 NWI 1
13 Simon Okiti (2.5m) Greenock Glenpark 11.77 NWI 4
14 Gkontouin Imante (1.5m) Shettleston 11.79 NWI 4
15 Evie Renwick (16m) TLJT 11.80 NWI 1
16 Geoff Keen (22.5m) Selkirk 11.91 NWI 1
17 Douglas Young (3.25m) AG Running School 11.93 NWI 2
18 Sean O'Hara (9.25m) Morpeth Harriers 11.97 NWI 3
19 Iskan Barskanmy (10.5m) TLJT 11.97 NWI 3
20 Graeme Armstrong (23.5m) Edinburgh AC 12.01 NWI 4
21 Ramsay Blair (9.5m) Lasswade AC 12.09 NWI 2
22 Charlie Carstairs (10.5m Lasswade AC 12.22 NWI 1
23 Murray Blair (4.25m) Lasswade AC 12.24 NWI 3
-- David Wilson (6.75m) Victoria Park AC DNS 3
Live results are provisional and subject to further scrutiny.
Key
DNS: Did not start
NWI: No wind information
Q: Qualified by place (track) or standard (field)
q: Qualified by time (track) or performance (field)