Qualifying
First 1 in each heat (Q) and the next 4 fastest times (q) qualify
=====================================================================
Name Club Heats
=====================================================================
Heat 1 Heats Wind: NWI
1 Derick O'Aigdadon (25m) Shettleston 21.35Q
2 Tom Humphrey (25m) Clydesdale H 22.17q
3 Archie Hendry (12m) Livingston AC 22.43q
4 Jack McInnes (15m) Pitreavie AAC 22.92
5 Ruby Laing (33m) AG Running School 23.15
6 Ramsay Blair (11m) Lasswade AC 23.39
-- Ron Sutherland (80m) Scottish Vet DNS
Heat 2 Heats Wind: NWI
1 Emmanuel Banton (25m) Clydesdale H 20.85Q
2 Samantha Turnbull (33m) Dundee Hawkhill 22.29q
3 Oran McShane (15m) Kilbarchan AAC 22.34q
4 Corey Donaldson (17m) Victoria Park AC 22.49
5 Eloise Scott (34m) Lasswade AC 22.64
6 Murray Blair (2m) Lasswade AC 22.83
7 Findlay Boak (10m) TLJT 22.87
8 Albert G Eland (67m) Broughton 24.88
=====================================================================
Name Club Heats Wind H#
=====================================================================
1 Emmanuel Banton (25m) Clydesdale H 20.85Q NWI 2
2 Derick O'Aigdadon (25m) Shettleston 21.35Q NWI 1
3 Tom Humphrey (25m) Clydesdale H 22.17q NWI 1
4 Samantha Turnbull (33m) Dundee Hawkhill 22.29q NWI 2
5 Oran McShane (15m) Kilbarchan AAC 22.34q NWI 2
6 Archie Hendry (12m) Livingston AC 22.43q NWI 1
7 Corey Donaldson (17m) Victoria Park AC 22.49 NWI 2
8 Eloise Scott (34m) Lasswade AC 22.64 NWI 2
9 Murray Blair (2m) Lasswade AC 22.83 NWI 2
10 Findlay Boak (10m) TLJT 22.87 NWI 2
11 Jack McInnes (15m) Pitreavie AAC 22.92 NWI 1
12 Ruby Laing (33m) AG Running School 23.15 NWI 1
13 Ramsay Blair (11m) Lasswade AC 23.39 NWI 1
14 Albert G Eland (67m) Broughton 24.88 NWI 2
-- Ron Sutherland (80m) Scottish Vet DNS 1
Live results are provisional and subject to further scrutiny.
Key
- DNS: Did not start
- NWI: No wind information
- Q: Qualified by place (track) or standard (field)
- q: Qualified by time (track) or performance (field)